Home>Sports Tickets>Tennis Tickets>US Open Tennis Tickets> US Open Tennis at Louis Armstrong Stadium Tickets
US Open Tennis Tickets
US Open Tennis Tickets Flushing
September 7, 2010
at Louis Armstrong Stadium in Flushing, NY
Browse all Louis Armstrong Stadium Tickets
September 7, 2010
at Louis Armstrong Stadium in Flushing, NY
Browse all Louis Armstrong Stadium Tickets
Louis Armstrong Stadium
Click to Enlarge
Click to Enlarge
Section![]() |
Row![]() |
Price![]() |
Seat No. | Quantity |
|---|
| Section: 109 | Row: O | $90.00 | 5-12 | Up to 6 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 8 | Row: D | $95.00 | 1-2 | Up to 2 Available | ![]() |
| Seat(s) 1-2, Guaranteed delivery in time for the Event! | |||||
| Section: 42 | Row: D | $102.00 | 5-6 | Up to 2 Available | ![]() |
| Corner view., Guaranteed delivery in time for the Event! | |||||
| Section: 58 | Row: C | $102.00 | 1-5 | Up to 5 Available | ![]() |
| Seat(s) 1-5, Guaranteed delivery in time for the Event! | |||||
| Section: 43 | Row: C | $106.00 | 7-8 | Up to 2 Available | ![]() |
| Northwest Corner., Guaranteed delivery in time for the Event! | |||||
| Section: 61 | Row: B | $107.00 | - | Up to 2 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 24 | Row: C | $109.00 | 4-9 | Up to 2 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 22 | Row: B | $113.00 | 1-6 | Up to 4 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 23 | Row: C | $113.00 | 4-5 | Up to 2 Available | ![]() |
| South End behind server., Guaranteed delivery in time for the Event! | |||||
| Section: 4 | Row: E | $115.00 | 1-2 | Up to 2 Available | ![]() |
| Seat(s) 1-2, Guaranteed delivery in time for the Event! | |||||
| Section: 36 | Row: D | $118.00 | 6-6 | Up to 1 Available | ![]() |
| Hard Tickets, Guaranteed delivery in time for the Event! | |||||
| Section: 36 | Row: D | $118.00 | 1-3 | Up to 3 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 4 | Row: D | $120.00 | 5-6 | Up to 2 Available | ![]() |
| Seat(s) 5-6, Guaranteed delivery in time for the Event! | |||||
| Section: 4 | Row: D | $124.00 | 1-4 | Up to 4 Available | ![]() |
| Seat(s) 1-4, Guaranteed delivery in time for the Event! | |||||
| Section: 32 | Row: D | $125.00 | 6-6 | Up to 1 Available | ![]() |
| Seat(s) 6, Guaranteed delivery in time for the Event! | |||||
| Section: 32 | Row: D | $125.00 | 3-3 | Up to 1 Available | ![]() |
| Seat(s) 3, Guaranteed delivery in time for the Event! | |||||
| Section: 2 | Row: E | $125.00 | 6-6 | Up to 1 Available | ![]() |
| Seat(s) 6, Guaranteed delivery in time for the Event! | |||||
| Section: 67 | Row: A | $125.00 | 2-2 | Up to 1 Available | ![]() |
| Seat(s) 2, Guaranteed delivery in time for the Event! | |||||
| Section: 67 | Row: A | $125.00 | 1-1 | Up to 1 Available | ![]() |
| Seat(s) 1, Guaranteed delivery in time for the Event! | |||||
| Section: 36 | Row: C | $129.00 | 6-6 | Up to 1 Available | ![]() |
| Seat(s) 6, Guaranteed delivery in time for the Event! | |||||
| Section: 1 | Row: C | $130.00 | 4-5 | Up to 2 Available | ![]() |
| Seat(s) 4-5, Guaranteed delivery in time for the Event! | |||||
| Section: 22 | Row: A | $134.00 | 1-6 | Up to 6 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 67 | Row: E | $134.00 | 5-6 | Up to 2 Available | ![]() |
| Center court opposite umpire chair NO SPLIT or take piggyback pair., Guaranteed delivery in time for the Event! | |||||
| Section: 38 | Row: E | $135.00 | 1-3 | Up to 3 Available | ![]() |
| Seat(s) 1-3, Guaranteed delivery in time for the Event! | |||||
| Section: 61 | Row: A | $135.00 | 3-4 | Up to 2 Available | ![]() |
| Seat(s) 3-4, Guaranteed delivery in time for the Event! | |||||
| Section: 4 | Row: E | $145.00 | 3-3 | Up to 1 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 19 | Row: C | $145.00 | 3-3 | Up to 1 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 39 | Row: A | $145.00 | 3-6 | Up to 4 Available | ![]() |
| Seat(s) 3-6, Guaranteed delivery in time for the Event! | |||||
| Section: 10 | Row: B | $145.00 | 5-6 | Up to 2 Available | ![]() |
| South End behind server., Guaranteed delivery in time for the Event! | |||||
| Section: 8 | Row: E | $145.00 | 1-2 | Up to 2 Available | ![]() |
| Seat(s) 1-2, Guaranteed delivery in time for the Event! | |||||
| Section: 56 | Row: C | $149.00 | 1-6 | Up to 4 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 65 | Row: D | $150.00 | 3-4 | Up to 2 Available | ![]() |
| Seat(s) 3-4, Guaranteed delivery in time for the Event! | |||||
| Section: 31 | Row: E | $150.00 | 5-6 | Up to 2 Available | ![]() |
| Ticketfast/E-Ticket, Guaranteed delivery in time for the Event! | |||||
| Section: 66 | Row: E | $150.00 | 4-5 | Up to 2 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 62 | Row: D | $155.00 | 3-4 | Up to 2 Available | ![]() |
| Hard Tickets, Guaranteed delivery in time for the Event! | |||||
| Section: 4 | Row: C | $155.00 | 5-6 | Up to 2 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 8 | Row: B | $156.00 | - | Up to 6 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 61 | Row: A | $159.00 | 1-2 | Up to 2 Available | ![]() |
| Seat(s) 1-2, Guaranteed delivery in time for the Event! | |||||
| Section: 63 | Row: A | $159.00 | 2-3 | Up to 2 Available | ![]() |
| Club Seats, Guaranteed delivery in time for the Event! | |||||
| Section: 57 | Row: A | $160.00 | 4-5 | Up to 2 Available | ![]() |
| Seat(s) 4-5, Guaranteed delivery in time for the Event! | |||||
| Section: 28 | Row: D | $160.00 | 1-2 | Up to 2 Available | ![]() |
| Seat(s) 1-2, Guaranteed delivery in time for the Event! | |||||
| Section: 65 | Row: E | $160.00 | 1-2 | Up to 2 Available | ![]() |
| Seat(s) 1-2, Guaranteed delivery in time for the Event! | |||||
| Section: 27 | Row: C | $161.00 | 1-6 | Up to 6 Available | ![]() |
| SW Corner Baseline view., Guaranteed delivery in time for the Event! | |||||
| Section: 7 | Row: E | $162.00 | 5-6 | Up to 2 Available | ![]() |
| Seat(s) 5-6, Guaranteed delivery in time for the Event! | |||||
| Section: 39 | Row: C | $165.00 | 2-2 | Up to 1 Available | ![]() |
| Seat(s) 2, Guaranteed delivery in time for the Event! | |||||
| Section: 29 | Row: C | $166.00 | 4-5 | Up to 2 Available | ![]() |
| Seat(s) 4-5, Guaranteed delivery in time for the Event! | |||||
| Section: 38 | Row: D | $169.00 | 3-4 | Up to 2 Available | ![]() |
| Seat(s) 3-4, Guaranteed delivery in time for the Event! | |||||
| Section: 38 | Row: D | $175.00 | 5-5 | Up to 1 Available | ![]() |
| Seat(s) 5, Guaranteed delivery in time for the Event! | |||||
| Section: 34 | Row: D | $175.00 | 5-6 | Up to 2 Available | ![]() |
| Seat(s) 5-6, Guaranteed delivery in time for the Event! | |||||
| Section: 64 | Row: E | $195.00 | 1-3 | Up to 3 Available | ![]() |
| Seat(s) 1-3, Guaranteed delivery in time for the Event! | |||||
| Section: 39 | Row: B | $197.00 | - | Up to 2 Available | ![]() |
| Guaranteed delivery in time for the Event! | |||||
| Section: 32 | Row: E | $199.00 | 1-2 | Up to 2 Available | ![]() |
| Seat(s) 1-2, Guaranteed delivery in time for the Event! | |||||
| Section: 33 | Row: E | $199.00 | 1-2 | Up to 2 Available | ![]() |
| Seat(s) 1-2, Guaranteed delivery in time for the Event! | |||||
| Section: 49 | Row: A | $275.00 | 3-4 | Up to 2 Available | ![]() |
| Hard Tickets, Guaranteed delivery in time for the Event! | |||||



