George Strait & Reba McEntire Tickets
George Strait & Reba McEntire Tickets
September 16, 2010
at Colonial Life Arena in Columbia, SC
September 16, 2010
at Colonial Life Arena in Columbia, SC
Colonial Life Arena
Click to Enlarge

Click to Enlarge
Section![]() |
Row![]() |
Price![]() |
Seat No. | Quantity |
|---|
| Section: 215 | Row: 18 | $27.00 | 14-15 |
| |
| Tickets will be ready to ship by 09/09/2010 | |||||
| Section: 214 | Row: 17 | $27.00 | 1-2 |
| |
| Tickets will be ready to ship by 09/09/2010 | |||||
| Section: 216 | Row: 17 | $27.00 | *-* |
| |
| These tickets are available for email delivery. Tickets will be ready to ship by 09/09/2010 | |||||
| Section: 216 | Row: 17 | $27.00 | *-* |
| |
| Section: 216 | Row: 18 | $28.00 | 1-2 |
| |
| Tickets will be ready to ship by 09/09/2010 | |||||
| Section: 215 | Row: 18 | $28.00 | 1-3 |
| |
| Tickets will be ready to ship by 09/09/2010 | |||||
| Section: 216 | Row: 18 | $28.00 | *-* |
| |
| Section: 214 | Row: 16 | $29.00 | *-* |
| |
| Section: 216 | Row: 14 | $30.00 | *-* |
| |
| Section: 216 | Row: 16 | $35.00 | 22-23 |
| |
| Section: 214 | Row: 17 | $35.00 | *-* |
| |
| Section: 214 | Row: 15 | $39.00 | *-* |
| |
| Section: 216 | Row: 13 | $42.00 | *-* |
| |
| These tickets are available for email delivery. Tickets will be ready to ship by 09/09/2010 | |||||
| Section: 216 | Row: 18 | $43.00 | *-* |
| |
| Section: 215 | Row: 13 | $45.00 | *-* |
| |
| Section: 214 | Row: 15 | $45.00 | *-* |
| |
| Section: 214 | Row: 16 | $50.00 | *-* |
| |
| Section: 214 | Row: 18 | $50.00 | *-* |
| |
| Section: 216 | Row: 14 | $50.00 | *-* |
| |
| Section: 216 | Row: 16 | $50.00 | *-* |
| |
| Section: 227 | Row: 14 | $50.00 | *-* |
| |
| Section: 216 | Row: 15 | $54.00 | *-* |
| |
| George Strait Concert | |||||
| Section: 216 | Row: 15 | $55.00 | *-* |
| |
| Section: 216 | Row: 13 | $55.00 | *-* |
| |
| Section: 214 | Row: 15 | $60.00 | *-* |
| |
| Section: 228 | Row: 14 | $75.00 | *-* |
| |
| Section: FLOOR 6 | Row: 9 | $90.00 | 10-11 |
| |
| Section: FLOOR 2 | Row: 12 | $95.00 | *-* |
| |
| Section: FLOOR 6 | Row: 2 | $100.00 | *-* |
| |
| Tickets will be ready to ship by 9/10/2010 | |||||
| Section: FLOOR 4 | Row: 2 | $100.00 | *-* |
| |
| Tickets will be ready to ship by 9/10/2010 | |||||
| Section: FLOOR 4 | Row: 5 | $101.00 | 3-4 |
| |
| Section: FLOOR 4 | Row: 10 | $105.00 | *-* |
| |
| Section: 201 | Row: 14 | $108.00 | 1-6 |
| |
| Section: FLOOR 6 | Row: 8 | $109.00 | 1-2 |
| |
| Section: FLOOR 2 | Row: 8 | $109.00 | *-* |
| |
| Section: FLOOR 6* | Row: 9 | $110.00 | *-* |
| |
| Section: 204 | Row: 12 | $112.00 | 10-* |
| |
| _ | |||||
| Section: 204 | Row: 12 | $112.00 | 10-* |
| |
| _ | |||||
| Section: 226 | Row: 12 | $112.00 | 1-2 |
| |
| _ | |||||
| Section: 226 | Row: 12 | $112.00 | 1-2 |
| |
| _ | |||||
| Section: 113 | Row: 6 | $115.00 | 1-3 |
| |
| Section: 115 | Row: 12 | $115.00 | 17-18 |
| |
| Section: FLOOR 8 | Row: 8 | $115.00 | *-* |
| |
| Section: 1 | Row: 6 | $115.00 | 9-10 |
| |
| Section: 4 | Row: 6 | $115.00 | 7-8 |
| |
| Section: FLR8 | Row: 03 | $119.00 | *-* |
| |
| 8TH ROW FROM STAGE.E TICKET | |||||
| Section: FLOOR 5 | Row: 3 | $119.00 | *-* |
| |
| Section: FLOOR 4 | Row: 1 | $120.00 | *-* |
| |
| Tickets will be ready to ship by 9/10/2010 | |||||
| Section: FLR 8 | Row: 5 | $120.00 | *-* |
| |
| Section: FLR 8 | Row: 3 | $120.00 | *-* |
| |
| Section: 201-205 | Row: 1-12 | $122.00 | 5-* |
| |
| _ | |||||
| Section: 201-205 | Row: 1-12 | $122.00 | 5-* |
| |
| _ | |||||
| Section: FLR 8 | Row: 3 | $124.00 | *-* |
| |
| Section: FLR 6 | Row: 3 | $127.00 | *-* |
| |
| Section: FLOOR 5 | Row: 9 | $127.00 | *-* |
| |
| Section: FLOOR 5 | Row: 6 | $127.00 | *-* |
| |
| Section: FLR 6 | Row: 3 | $129.00 | *-* |
| |
| Section: FLR 5 | Row: 3 | $129.00 | *-* |
| |
| Section: FLOOR 2 | Row: 3 | $130.00 | 17-19 |
| |
| Third row in this section.. | |||||
| Section: FLOOR 8 | Row: 1 | $130.00 | *-* |
| |
| Tickets will be ready to ship by 9/10/2010 | |||||
| Section: 221 | Row: 12 | $132.00 | 5-* |
| |
| _ | |||||
| Section: 221 | Row: 12 | $132.00 | 5-* |
| |
| _ | |||||
| Section: 114 | Row: 1 | $135.00 | *-* |
| |
| Section: 116 | Row: 1 | $135.00 | *-* |
| |
| Section: FLOOR 5 | Row: 6 | $135.00 | *-* |
| |
| Section: FLOOR 8 | Row: 7* | $135.00 | *-* |
| |
| Section: FLOOR 4 | Row: 6 | $136.00 | 1-2 |
| |
| Section: 207-209 | Row: 1-12 | $139.00 | 5-* |
| |
| _ | |||||
| Section: 207-209 | Row: 1-12 | $139.00 | 5-* |
| |
| _ | |||||
| Section: 113 | Row: 2 | $140.00 | *-* |
| |
| Section: 113 | Row: 4 | $140.00 | 14-15 |
| |
| Section: 228 | Row: 14 | $140.00 | 1-* |
| |
| Section: FLOOR 2 | Row: 1 | $140.00 | *-* |
| |
| Tickets will be ready to ship by 9/10/2010 | |||||
| Section: 106 | Row: 2 | $141.00 | *-* |
| |
| Section: FLOOR 5 | Row: 6 | $141.00 | 18-19 |
| |
| Section: 103 | Row: 24 | $148.00 | 6-* |
| |
| _ | |||||
| Section: 103 | Row: 24 | $148.00 | 6-* |
| |
| _ | |||||
| Section: 116 | Row: 24 | $149.00 | 6-* |
| |
| _ | |||||
| Section: 116 | Row: 24 | $149.00 | 6-* |
| |
| _ | |||||
| Section: 101-103 | Row: 1-22 | $150.00 | 6-* |
| |
| _ | |||||
| Section: 101-103 | Row: 1-22 | $150.00 | 6-* |
| |
| _ | |||||
| Section: 115 | Row: 1 | $150.00 | *-* |
| |
| Section: 106* | Row: 3 | $150.00 | *-* |
| |
| Section: Floor 8 | Row: 9 | $155.00 | *-* |
| |
| Section: 101 | Row: 20 | $159.00 | 1-6 |
| |
| Section: 2 FLOOR | Row: 3 | $159.00 | *-* |
| |
| * 3rd Row Floor Seats * . * | |||||
| Section: 113 | Row: 06 | $159.00 | *-* |
| |
| Section: Floor 6 | Row: 7 | $160.00 | *-* |
| |
| Section: 105-106 | Row: 1-22 | $164.00 | 12-* |
| |
| _ | |||||
| Section: 105-106 | Row: 1-22 | $164.00 | 12-* |
| |
| _ | |||||
| Section: FLOOR 4 | Row: 8 | $165.00 | 1-2 |
| |
| Aisle Seats. Tickets will be ready to ship by 9/9/2010 | |||||
| Section: 114 | Row: 2 | $173.00 | *-* |
| |
| .S | |||||
| Section: FLOOR 6 | Row: 9 | $173.00 | *-* |
| |
| . | |||||
| Section: FLOOR 5 | Row: 9 | $173.00 | *-* |
| |
| .S | |||||
| Section: FLOOR 4 | Row: 6 | $175.00 | 3-4 |
| |
| Tickets will be ready to ship by 9/9/2010 | |||||
| Section: 114 | Row: 16 | $184.00 | 0-0 |
| |
| Center Stage | |||||
| Section: FLOOR | Row: 19 | $188.00 | 6-* |
| |
| _ | |||||
| Section: FLOOR | Row: 19 | $188.00 | 6-* |
| |
| _ | |||||
| Section: FLOOR 1 | Row: 9 | $190.00 | *-* |
| |
| Section: 113 | Row: 6 | $195.00 | *-* |
| |
| Section: 115 | Row: 6 | $195.00 | *-* |
| |
| Section: 104 | Row: 7 | $196.00 | *-* |
| |
| .s | |||||
| Section: FLR | Row: 1-8 | $198.00 | 15-* |
| |
| _ | |||||
| Section: FLR | Row: 1-8 | $198.00 | 15-* |
| |
| _ | |||||
| Section: 226 | Row: 10 | $203.00 | *-* |
| |
| Section: 116 | Row: 15 | $235.00 | *-* |
| |
| Section: 116 | Row: 26 | $261.00 | *-* |
| |
| Section: 117 | Row: 23 | $263.00 | *-* |
| |
| Section: FLR | Row: 10 | $270.00 | *-* |
| |
| Section: FLR | Row: 10 | $297.00 | *-* |
| |
| Section: 3 FLOOR | Row: 1 | $299.00 | *-* |
| |
| * 1st Row Center Floor Seats * . * | |||||
| Section: FLR | Row: 9 | $302.00 | *-* |
| |
| Section: FLR | Row: 8 | $317.00 | *-* |
| |
| Section: FLR | Row: 7 | $327.00 | *-* |
| |
| Section: FLR 1 | Row: 6 | $690.00 | *-* |
| |
| Section: FLOOR | Row: 3 | $795.00 | 1-2 |
| |



