Home>Sports Tickets>NHL Tickets>NHL Atlantic Tickets>Philadelphia Flyers Tickets> Philadelphia Flyers Tickets
Philadelphia Flyers vs. Buffalo Sabres Tickets
Philadelphia Flyers vs. Buffalo Sabres Tickets
October 26, 2010
at Wells Fargo Center - PA (formerly Wachovia Center) in Philadelphia, PA
October 26, 2010
at Wells Fargo Center - PA (formerly Wachovia Center) in Philadelphia, PA
Wells Fargo Center - PA (formerly Wachovia Center)
Click to Enlarge

Click to Enlarge
Section![]() |
Row![]() |
Price![]() |
Seat No. | Quantity |
|---|
| Section: 218 | Row: 13 | $17.00 | *-* |
| |
| Section: 219 | Row: 13 | $18.00 | *-* |
| |
| Section: 207A | Row: 13 | $19.00 | *-* |
| |
| Tickets will be ready to ship by 09/21/2010 | |||||
| Section: 206 | Row: 15 | $20.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 220 | Row: 14 | $20.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 220 | Row: 15 | $20.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 206 | Row: 13 | $20.00 | 5-6 |
| |
| Section: 218 | Row: 12 | $20.00 | 3-6 |
| |
| Section: 219A | Row: 12 | $20.00 | 17-20 |
| |
| Aisle Seats. | |||||
| Section: 215 | Row: 14 | $20.00 | *-* |
| |
| Ships Late September | |||||
| Section: 218 | Row: 15 | $20.00 | 22-23 |
| |
| Section: 219A | Row: 15 | $20.00 | 13-14 |
| |
| Section: 218 | Row: 15 | $20.00 | 1-2 |
| |
| Section: 220 | Row: 13 | $21.00 | 3-8 |
| |
| Section: 220 | Row: 14 | $21.00 | 17-20 |
| |
| Tickets will be ready to ship by 09/21/2010 | |||||
| Section: 205 | Row: 12 | $25.00 | *-* |
| |
| These seats are located where the home team shoots twice. | |||||
| Section: 207A | Row: 13 | $25.00 | 13-14 |
| |
| Section: 207A | Row: 14 | $25.00 | 11-12 |
| |
| Section: 208 | Row: 13 | $25.00 | 13-14 |
| |
| Section: 203 | Row: 14 | $26.00 | 10-12 |
| |
| Tickets will be ready to ship by 10/1/2010 | |||||
| Section: 218 | Row: 15 | $26.00 | *-* |
| |
| Mezz Level . of Entire Ice Watch the Plays Develope | |||||
| Section: 219A | Row: 14 | $26.00 | *-* |
| |
| Mezz Level . View of Entire Ice Watch the Plays Develope | |||||
| Section: 216A | Row: 12 | $29.00 | *-* |
| |
| Section: 221A | Row: 12 | $29.00 | *-* |
| |
| Section: 221 | Row: 12 | $29.00 | *-* |
| |
| Section: 221A | Row: 15 | $29.00 | *-* |
| |
| Section: 221 | Row: 12. | $29.00 | *-* |
| |
| Section: 209A | Row: 14 | $29.00 | 16-17 |
| |
| Section: 219 | Row: 13 | $30.00 | *-* |
| |
| 2nd Level Seating | |||||
| Section: 209A | Row: 12 | $30.00 | 5-6 |
| |
| Section: 205A | Row: 12 | $30.00 | 5-6 |
| |
| Section: 207 | Row: 15 | $30.00 | 3-6 |
| |
| Section: 207 | Row: 13 | $30.00 | 5-8 |
| |
| Section: 223 | Row: 13 | $30.00 | 9-10 |
| |
| Section: 223 | Row: 15 | $30.00 | 19-22 |
| |
| Tickets will be ready to ship by 09/30/2010 | |||||
| Section: 218 | Row: 14 | $30.00 | *-* |
| |
| Section: 202 | Row: 13 | $32.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 202 | Row: 12 | $33.00 | *-* |
| |
| Section: 203 | Row: 13 | $33.00 | *-* |
| |
| Section: 204A | Row: 13 | $34.00 | 11-15 |
| |
| Upper Corner. Flyer Shoot Twice! | |||||
| Section: 209 | Row: 12 | $34.00 | 6-14 |
| |
| Upper Corner. Flyers Shoot Twice. | |||||
| Section: 205 | Row: 13 | $34.00 | 3-12 |
| |
| Upper Corner. Flyer Shoot Twice. | |||||
| Section: 201 | Row: 13 | $34.00 | *-* |
| |
| CENTER ICE | |||||
| Section: 213 | Row: 15 | $34.00 | *-* |
| |
| CENTER ICE..LAST ROW... | |||||
| Section: 201 | Row: 12 | $35.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 213 | Row: 14 | $35.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 224 | Row: 12 | $35.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 224 | Row: 15 | $35.00 | *-* |
| |
| Section: 214 | Row: 12 | $35.00 | *-* |
| |
| Section: 201 | Row: 12 | $35.00 | *-* |
| |
| Section: 219A | Row: 13 | $35.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 204 | Row: 12 | $35.00 | 9-10 |
| |
| Tickets will be ready to ship by 9/17/2010 | |||||
| Section: 215 | Row: 12 | $35.00 | *-* |
| |
| Ships Late September | |||||
| Section: 213 | Row: 12 | $35.00 | 5-8 |
| |
| Section: 213 | Row: 15 | $35.00 | *-* |
| |
| Section: 207 | Row: 14 | $35.00 | 11-20 |
| |
| Section: 206 | Row: 13 | $35.00 | 9-10 |
| |
| Section: 215 | Row: 14 | $35.00 | 15-18 |
| |
| Tickets will be ready to ship by 9/15/2010 | |||||
| Section: 210 | Row: 13 | $35.00 | *-* |
| |
| Tickets Will Be Shipped By 9/1/2010 | |||||
| Section: 223 | Row: 12 | $35.00 | *-* |
| |
| TOP OF FACE-OFF CIRCLE SEATS! .! | |||||
| Section: 220 | Row: 15 | $35.00 | 7-8 |
| |
| Section: 204A | Row: 13 | $35.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 204A | Row: 14 | $35.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 205A | Row: 13 | $35.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 205A | Row: 14 | $35.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 205A | Row: 15 | $35.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 209 | Row: 14 | $35.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 209A | Row: 15 | $35.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 210 | Row: 14 | $35.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 210 | Row: 15 | $35.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 201 | Row: 14. | $36.00 | *-* |
| |
| Section: 214 | Row: 13 | $36.00 | *-* |
| |
| Section: 201 | Row: 12 | $36.00 | *-* |
| |
| CENTER ICE..2 PAIR IN SAME ROW . CLOSE TO EACH OTHER | |||||
| Section: 215 | Row: 12 | $36.00 | *-* |
| |
| Section: 201 | Row: 14 | $37.00 | *-* |
| |
| Section: 213 | Row: 15 | $37.00 | *-* |
| |
| Section: 215 | Row: 13 | $38.00 | 19-22 |
| |
| Section: 214 | Row: 13 | $38.00 | *-* |
| |
| Section: 214 | Row: 13 | $38.00 | *-* |
| |
| Section: 203 | Row: 12 | $38.00 | *-* |
| |
| Section: 203 | Row: 9 | $38.00 | *-* |
| |
| FLYERS SHOOT TWICE... VIEW | |||||
| Section: 218 | Row: 12 | $38.00 | *-* |
| |
| Section: 219A | Row: 12 | $38.00 | *-* |
| |
| Section: 219 | Row: 13 | $38.00 | *-* |
| |
| Section: 218 | Row: 13 | $38.00 | *-* |
| |
| Section: 219 | Row: 12 | $38.00 | *-* |
| |
| Section: 219A | Row: 14 | $38.00 | *-* |
| |
| Section: 224 | Row: 13 | $39.00 | *-* |
| |
| Section: 224 | Row: 12 | $39.00 | *-* |
| |
| Section: 217 | Row: 12 | $39.00 | 1-2 |
| |
| Tickets will be ready to ship by 09/16/2010 | |||||
| Section: 211 | Row: 9 | $40.00 | *-* |
| |
| Section: 212 | Row: 12 | $40.00 | 13-14 |
| |
| Section: 206 | Row: 12 | $40.00 | 15-18 |
| |
| Section: 206 | Row: 12 | $40.00 | *-* |
| |
| Section: 211 | Row: 12 | $40.00 | 17-18 |
| |
| Section: 212 | Row: 14 | $41.00 | *-* |
| |
| Tickets will be ready to ship by 09/11/2010 | |||||
| Section: 207A | Row: 12 | $41.00 | *-* |
| |
| Section: 206 | Row: 14 | $41.00 | *-* |
| |
| Section: 207A | Row: 13 | $41.00 | *-* |
| |
| Section: 207A | Row: 14 | $41.00 | *-* |
| |
| Section: 210A | Row: 14 | $41.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 210A | Row: 15 | $41.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 215 | Row: 15 | $41.00 | *-* |
| |
| Section: 224 | Row: 5 | $47.00 | *-* |
| |
| BLUE LINE..5 ROWS UP... VIEW | |||||
| Section: 215 | Row: 10 | $48.00 | 16-21 |
| |
| Upper Level. Face off circle. Visitors shoot twice! | |||||
| Section: 215 | Row: 6 | $48.00 | 9-13 |
| |
| Upper Level. Face off circle. Visitors shoot twice. | |||||
| Section: 215 | Row: 9 | $48.00 | 13-18 |
| |
| Upper Level. Face off circle. Visitors shoot twice. | |||||
| Section: 223 | Row: 6 | $48.00 | 5-10 |
| |
| Upper Level. Face off circle. Visitors shoot twice! | |||||
| Section: 201 | Row: 8 | $49.00 | *-* |
| |
| Section: 212 | Row: 4 | $49.00 | *-* |
| |
| Section: 216 | Row: 2 | $49.00 | *-* |
| |
| Section: 202 | Row: 6 | $52.00 | *-* |
| |
| Section: 209 | Row: 13 | $52.00 | 0-0 |
| |
| Flyers Shoot Twice Estimated Arrival Date: Sept. 12 | |||||
| Section: 210 | Row: 15 | $52.00 | 0-0 |
| |
| Flyers Shoot Twice Estimated Arrival Date: Sept. 13 | |||||
| Section: 210A | Row: 13 | $52.00 | 0-0 |
| |
| Flyers Shoot Twice. Estimated Arrival Date: Sept. 12 | |||||
| Section: 202 | Row: 2 | $58.00 | *-* |
| |
| Section: 203 | Row: 2 | $58.00 | *-* |
| |
| Section: 216 | Row: 12 | $58.00 | *-* |
| |
| Mezz Level . View of Entire Ice Watch the Plays Develope | |||||
| Section: 216 | Row: 12. | $58.00 | *-* |
| |
| Mezz Level . of Entire Ice Watch the Plays Develope | |||||
| Section: 217A | Row: 1 | $64.00 | *-* |
| |
| Section: 109 | Row: 18 | $65.00 | *-* |
| |
| LOWER CORNERS | |||||
| Section: 218 | Row: 1 | $65.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 207A | Row: 1 | $65.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 215 | Row: 9 | $69.00 | 9-12 |
| |
| Tickets will be ready to ship by 09/13/2010 | |||||
| Section: 113 | Row: 16 | $70.00 | 7-8 |
| |
| Tickets will be ready to ship by 09/12/2010 | |||||
| Section: 207A | Row: 1 | $70.00 | *-* |
| |
| 1st Row 2nd Level | |||||
| Section: 208 | Row: 1 | $70.00 | *-* |
| |
| 1st Row 2nd Level | |||||
| Section: 218 | Row: 1 | $70.00 | *-* |
| |
| 1st Row 2nd Level | |||||
| Section: 204A | Row: 1 | $70.00 | *-* |
| |
| 1st Row 2nd Level | |||||
| Section: 224 | Row: 1 | $70.00 | *-* |
| |
| 1st Row 2nd Level | |||||
| Section: 223 | Row: 1 | $70.00 | *-* |
| |
| 1st Row 2nd Level | |||||
| Section: 209 | Row: 1 | $71.00 | *-* |
| |
| 1ST ROW MEZZANINE- . OF YOU -FLYERS SHOOT TWICE | |||||
| Section: 103 | Row: 23 | $74.00 | *-* |
| |
| Section: 103 | Row: 22 | $75.00 | *-* |
| |
| FLYERS SHOOT TWICE | |||||
| Section: 123 | Row: 11 | $75.00 | 17-18 |
| |
| Aisle Seats. | |||||
| Section: 210A | Row: 1 | $75.00 | *-* |
| |
| Section: 209A | Row: 1 | $75.00 | *-* |
| |
| Section: 106 | Row: 19 | $78.00 | 7-10 |
| |
| Lower level seats. Flyer shoot twice. | |||||
| Section: 111 | Row: 7 | $78.00 | *-* |
| |
| FLYERS SHOOT 2X | |||||
| Section: 117 | Row: 12 | $78.00 | 5-8 |
| |
| Lower level corner seats! Face off circle! Visitors Shoot twice. | |||||
| Section: 114 | Row: 7 | $78.00 | *-* |
| |
| . Blue Line Ship 9/14 | |||||
| Section: 102 | Row: 16 | $79.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 107 | Row: 5 | $79.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 103 | Row: 15 | $79.00 | *-* |
| |
| Section: 111 | Row: 18 | $79.00 | *-* |
| |
| Section: 116 | Row: 5 | $79.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 103 | Row: 17 | $80.00 | *-* |
| |
| AISLE SEATS | |||||
| Section: 123 | Row: 15 | $80.00 | *-* |
| |
| Section: 121 | Row: 10 | $80.00 | *-* |
| |
| Section: 123 | Row: 14 | $82.00 | 7-10 |
| |
| Section: 115 | Row: 15 | $82.00 | 15-16 |
| |
| Section: 115 | Row: 10 | $82.00 | *-* |
| |
| Section: 114 | Row: 17 | $83.00 | *-* |
| |
| AISLE SEAT W/PURCHASE OF 4 | |||||
| Section: 111 | Row: 20 | $84.00 | *-* |
| |
| Section: 115 | Row: 6 | $84.00 | *-* |
| |
| Section: 101 | Row: 6 | $85.00 | *-* |
| |
| Section: 114 | Row: 6 | $85.00 | *-* |
| |
| AISLE SEAT W/PURCHASE OF 4 | |||||
| Section: 121 | Row: 9 | $85.00 | 6-8 |
| |
| Tickets will be ready to ship by 09/15/2010 | |||||
| Section: 116 | Row: 22 | $87.00 | *-* |
| |
| Tickets will be ready to ship by 10/1/2010 | |||||
| Section: 115 | Row: 8 | $87.00 | *-* |
| |
| Section: 117 | Row: 6 | $87.00 | *-* |
| |
| Section: 123 | Row: 8 | $87.00 | *-* |
| |
| Section: 102 | Row: 14 | $87.00 | 9-10 |
| |
| Section: 105 | Row: 25 | $87.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 106 | Row: 20 | $87.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 111 | Row: 7 | $88.00 | *-* |
| |
| Section: 223 | Row: 3 | $88.00 | *-* |
| |
| Tickets will be ready to ship by 09/11/2010 | |||||
| Section: 112 | Row: 7 | $89.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 113 | Row: 6 | $89.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 115 | Row: 5 | $89.00 | *-* |
| |
| Section: 101 | Row: 16 | $90.00 | *-* |
| |
| CENTER ICE | |||||
| Section: 103 | Row: 11 | $90.00 | *-* |
| |
| . Row From Ice Flyers Shoot Twice | |||||
| Section: 110 | Row: 9 | $90.00 | *-* |
| |
| Tickets will be ready to ship by 09/14/2010 | |||||
| Section: 111 | Row: 9 | $90.00 | *-* |
| |
| Section: 111 | Row: 4 | $90.00 | *-* |
| |
| 4th Row From Ice Flyers Shoot 2x | |||||
| Section: 111 | Row: 16 | $90.00 | *-* |
| |
| 1st Level Flyers Shoot 2x | |||||
| Section: 110 | Row: 8 | $90.00 | *-* |
| |
| . Row From Ice Flyers Shoot 2x | |||||
| Section: 223 | Row: 13 | $90.00 | *-* |
| |
| Section: 223 | Row: 14 | $90.00 | *-* |
| |
| Section: 202 | Row: 14 | $90.00 | *-* |
| |
| Section: 214 | Row: 13 | $90.00 | *-* |
| |
| Section: 224 | Row: 12 | $90.00 | *-* |
| |
| Section: 224 | Row: 13 | $90.00 | *-* |
| |
| Section: 224 | Row: 14 | $90.00 | *-* |
| |
| Section: 105 | Row: 5 | $92.00 | *-* |
| |
| Section: 109 | Row: 7 | $92.00 | *-* |
| |
| Section: 110 | Row: 17 | $92.00 | *-* |
| |
| Flyers Shoot 2x | |||||
| Section: 123 | Row: 7 | $92.00 | *-* |
| |
| Section: 103 | Row: 5 | $94.00 | *-* |
| |
| Section: 116 | Row: 6 | $95.00 | 4-7 |
| |
| Tickets will be ready to ship by 9/13/2010 | |||||
| Section: 114 | Row: 09 | $95.00 | *-* |
| |
| Section: 113 | Row: 14 | $98.00 | *-* |
| |
| CENTER ICE | |||||
| Section: 108 | Row: 9 | $98.00 | *-* |
| |
| Seats are in the . row from the ice where the Flyers shoot twice | |||||
| Section: 113 | Row: 15 | $98.00 | 1-4 |
| |
| Section: 113 | Row: 15 | $98.00 | 7-8 |
| |
| Section: 202 | Row: 13 | $99.00 | 11-12 |
| |
| These seats are located where the home team shoots twice. | |||||
| Section: 102 | Row: 8 | $100.00 | *-* |
| |
| Section: 102 | Row: 6 | $100.00 | *-* |
| |
| Section: 104 | Row: 3 | $100.00 | *-* |
| |
| Tickets will be ready to ship by 09/14/2010 | |||||
| Section: 105 | Row: 4 | $100.00 | *-* |
| |
| Section: 109 | Row: 3 | $100.00 | *-* |
| |
| Section: 114 | Row: 14 | $100.00 | *-* |
| |
| Tickets will be ready to ship by 09/14/2010 | |||||
| Section: 112 | Row: 5 | $100.00 | *-* |
| |
| Section: 114 | Row: 7 | $100.00 | *-* |
| |
| Section: 115 | Row: 21 | $100.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 124 | Row: 7+8 | $100.00 | *-* |
| |
| Section: 223 | Row: 12 | $100.00 | *-* |
| |
| Section: 111 | Row: 5 | $102.00 | *-* |
| |
| Section: 123 | Row: 5 | $102.00 | *-* |
| |
| 5TH ROW FROM THE GLASS! AT THE FACE OFF CIRCLE -. VEIW | |||||
| Section: 109 | Row: 7 | $104.00 | *-* |
| |
| Seats are in the . from the ice where the Flyers shoot twice | |||||
| Section: 119 | Row: 6 | $104.00 | *-* |
| |
| Seats are in the 6th row from the ice | |||||
| Section: 101 | Row: 8 | $105.00 | *-* |
| |
| center aisle w/purchase of 4 | |||||
| Section: 113 | Row: 10 | $109.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 114 | Row: 2 | $109.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: CB 16 | Row: 1 | $109.00 | 11-12 |
| |
| $25 food, beverage, and merchandise credit included with each ticket. Tickets will be ready to ship by 09/18/2010 | |||||
| Section: 124 | Row: 2 | $109.00 | *-* |
| |
| Tickets will be ready to ship by 09/26/2010 | |||||
| Section: 113 | Row: 4 | $109.00 | *-* |
| |
| 4TH ROW CENTER ICE! ON THE ASILE! | |||||
| Section: 114 | Row: 9 | $109.00 | *-* |
| |
| . ROW! BLUE LINE SEATING! | |||||
| Section: 112 | Row: 10 | $110.00 | 1-4 |
| |
| Section: 112 | Row: 10 | $110.00 | 13-14 |
| |
| Section: 112 | Row: 10 | $110.00 | *-* |
| |
| Tickets will be ready to ship by 09/14/2010 | |||||
| Section: 110 | Row: 11 | $110.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 108 | Row: 10 | $110.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 109 | Row: 11 | $110.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 114 | Row: 9 | $110.00 | 17-20 |
| |
| Section: 123 | Row: 10 | $110.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 112 | Row: 9 | $110.00 | *-* |
| |
| Section: 215 | Row: 8 | $110.00 | *-* |
| |
| Section: 223 | Row: 8 | $110.00 | *-* |
| |
| Section: 223 | Row: 8. | $110.00 | *-* |
| |
| Section: 119 | Row: 13 | $110.00 | *-* |
| |
| Section: 115 | Row: 06 | $111.00 | *-* |
| |
| Face Off Circle | |||||
| Section: 123 | Row: 8 | $112.00 | *-* |
| |
| Section: 115 | Row: 3 | $113.00 | *-* |
| |
| Section: 124 | Row: 16 | $114.00 | *-* |
| |
| . ROW FROM THE ICE! ONE SECTION OFF CENTER! | |||||
| Section: 101 | Row: 10 | $115.00 | *-* |
| |
| Lower Level Center Ice Ship 9/10 | |||||
| Section: 110 | Row: 7 | $115.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 111 | Row: 21 | $115.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 113 | Row: 8 | $115.00 | 9-12 |
| |
| Section: 123 | Row: 5 | $115.00 | *-* |
| |
| Seats are in the 5th row from the ice at the faceoff circle | |||||
| Section: 104 | Row: 6 | $120.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 103 | Row: 7 | $120.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 113 | Row: 3 | $120.00 | 14-15 |
| |
| Section: 101 | Row: 11 | $125.00 | *-* |
| |
| Section: 101 | Row: 10 | $125.00 | *-* |
| |
| Section: 101 | Row: 7 | $125.00 | *-* |
| |
| Tickets will be ready to ship by 09/14/2010 | |||||
| Section: 111 | Row: 14 | $125.00 | *-* |
| |
| Tickets Will Be Shipped By 9/13/2010 | |||||
| Section: 115 | Row: 2 | $125.00 | *-* |
| |
| 2nd Row From Ice | |||||
| Section: 123 | Row: 2 | $125.00 | *-* |
| |
| Section: 114 | Row: 21 | $125.00 | *-* |
| |
| Section: 114 | Row: 13 | $125.00 | *-* |
| |
| Section: 215 | Row: 2 | $125.00 | *-* |
| |
| Section: CB16 | Row: 3 | $125.00 | *-* |
| |
| Section: 112 | Row: 15 | $127.00 | *-* |
| |
| Blue Line . From Ice Flyers Shoot Twice Incredible View | |||||
| Section: 109 | Row: 22 | $127.00 | 0-0 |
| |
| Flyers Shoot Twice. Lower Level. Estimated Arrival Date: Sept. 12 | |||||
| Section: CB 16 | Row: 2 | $127.00 | *-* |
| |
| Section: 114 | Row: 13 | $130.00 | *-* |
| |
| Section: 106 | Row: 4 | $133.00 | *-* |
| |
| Seats are in the 4th row from the ice where the Flyers shoot twice | |||||
| Section: CB 15 | Row: 3 $50 | $135.00 | *-* |
| |
| Lower Level Club Box $50 Food Drink or fan Gear on Each Ticket | |||||
| Section: 124 | Row: 14 | $136.00 | *-* |
| |
| Section: 124 | Row: 13 | $136.00 | *-* |
| |
| Section: 101 | Row: 12 | $140.00 | *-* |
| |
| . ROW-CENTER ICE! BETWEEN THE BENCHES- ASILE SEATS W/PURCHASE OF 4 | |||||
| Section: 111 | Row: 3 | $144.00 | *-* |
| |
| Aisle seats in the 3rd row from the ice at the faceoff circle where the Flyers shoot twice | |||||
| Section: 116 | Row: 3 | $144.00 | *-* |
| |
| Aisle seats in the 3rd row from the ice | |||||
| Section: 113 | Row: 5 | $147.00 | *-* |
| |
| 5TH ROW CENTER ICE! ON THE ASILE! | |||||
| Section: 111 | Row: 2 | $150.00 | *-* |
| |
| Seats are in the 2nd row from the ice at the faceoff circle where the Flyers shoot twice | |||||
| Section: 113 | Row: 19 | $153.00 | *-* |
| |
| Section: 112 | Row: 1 | $195.00 | *-* |
| |
| Section: 101 | Row: 20 | $200.00 | *-* |
| |
| Section: 114 | Row: 9 | $200.00 | *-* |
| |
| Section: 114 | Row: 1 | $200.00 | *-* |
| |
| First row in this section.. Aisle Seats. | |||||
| Section: 123 | Row: 1 | $217.00 | *-* |
| |
| . | |||||
| Section: 101 | Row: 04 | $229.00 | *-* |
| |
| Center Ice between Benches | |||||



