Home>Sports Tickets>NHL Tickets>NHL Northwest Tickets>Edmonton Oilers Tickets> Edmonton Oilers Tickets
Chicago Blackhawks vs. Edmonton Oilers Tickets
Chicago Blackhawks vs. Edmonton Oilers Tickets
October 29, 2010
at United Center in Chicago, IL
October 29, 2010
at United Center in Chicago, IL
United Center
Click to Enlarge

Click to Enlarge
Section![]() |
Row![]() |
Price![]() |
Seat No. | Quantity |
|---|
| Section: PARKING | Row: PASS | $20.00 | *-* |
| |
| Lot C. Right Next To Stadium. | |||||
| Section: PARKING | Row: PASS | $20.00 | *-* |
| |
| Lot K. Right Next To Stadium. | |||||
| Section: STANDING | Row: ROOM | $33.00 | *-* |
| |
| SRO - GA (Delivery by 10/1) | |||||
| Section: 307 | Row: 14 | $44.00 | *-* |
| |
| Section: SRO | Row: GA2 | $45.00 | 101-104 |
| |
| Section: 329 | Row: 16 | $48.00 | *-* |
| |
| Section: 310 | Row: 17 | $49.00 | *-* |
| |
| UPPER LEVEL BEHIND THE GOAL | |||||
| Section: 331 | Row: 16 | $50.00 | *-* |
| |
| Section: 330 | Row: 16 | $54.00 | 6-9 |
| |
| Tickets Will Be Shipped By 9/17/2010 | |||||
| Section: 323 | Row: 12 | $55.00 | 5-8 |
| |
| These seats are located where the home team shoots twice. | |||||
| Section: 328 | Row: 14 | $55.00 | 13-16 |
| |
| Section: 328 | Row: 9 | $57.00 | *-* |
| |
| Hawks Shoot Twice - Level 3 Corner - . or .. | |||||
| Section: 325 | Row: 9 | $57.00 | *-* |
| |
| Section: 310 | Row: 15 | $59.00 | *-* |
| |
| UPPER LEVEL BEHIND THE GOAL | |||||
| Section: 305 | Row: 8 | $60.00 | *-* |
| |
| Corner Goal | |||||
| Section: 305 | Row: 9 | $60.00 | *-* |
| |
| Corner Goal | |||||
| Section: 304 | Row: 10 | $61.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 304 | Row: 11. | $61.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 304 | Row: 12 | $61.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 304 | Row: 11 | $61.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 314 | Row: 13 | $61.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 314 | Row: 11 | $61.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 322 | Row: 13 | $61.00 | *-* |
| |
| Section: 302 | Row: 09 | $63.00 | *-* |
| |
| ^ | |||||
| Section: 302 | Row: 10 | $63.00 | *-* |
| |
| ^ | |||||
| Section: 325 | Row: 17 | $63.00 | *-* |
| |
| Ships in October | |||||
| Section: 303 | Row: 13 | $63.00 | *-* |
| |
| Tickets will be ready to ship by 9/17/2010 | |||||
| Section: 305 | Row: 13 | $64.00 | *-* |
| |
| UPPER LEVEL VISTING TEAM SHOOTS 2x | |||||
| Section: 325 | Row: 12 | $65.00 | *-* |
| |
| UPPER LEVEL - HAWKS SHOOT TWICE | |||||
| Section: 328 | Row: 14 | $65.00 | *-* |
| |
| UPPER LEVEL CORNER - HAWKS SHOOT TWICE | |||||
| Section: 327 | Row: 13 | $65.00 | *-* |
| |
| UPPER LEVEL - HAWKS SHOOT TWICE | |||||
| Section: 333 | Row: 10 | $65.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 325 | Row: 11 | $66.00 | 14-17 |
| |
| Upper Level. Blackhawks Shoot Twice. | |||||
| Section: 324 | Row: 11 | $66.00 | 12-17 |
| |
| Upper Level Corner. Blackhawks Shoot Twice. | |||||
| Section: 327 | Row: 11 | $66.00 | 9-17 |
| |
| Upper Level. Blackhawks Shoot Twice. | |||||
| Section: 328 | Row: 11 | $66.00 | 11-21 |
| |
| Upper Level. Blackhawks Shoot Twice. | |||||
| Section: 311 | Row: 8 | $67.00 | 7-12 |
| |
| Section: 305 | Row: 8 | $69.00 | *-* |
| |
| Aisle Seats. Tickets will ship on or about 9/15/2010 | |||||
| Section: 306 | Row: 10 | $69.00 | *-* |
| |
| UPPER LEVEL VISITING TEAM SHOOTS 2x | |||||
| Section: 325 | Row: 11 | $70.00 | *-* |
| |
| Section: 329 | Row: 10 | $70.00 | *-* |
| |
| UPPER LEVEL CORNER - HAWKS SHOOT TWICE | |||||
| Section: 325 | Row: 13 | $70.00 | *-* |
| |
| Section: 313 | Row: 10 | $72.00 | 11-20 |
| |
| Upper Corners. Visitors Shoot Twice. | |||||
| Section: 322 | Row: 11 | $72.00 | 7-16 |
| |
| Upper Corners. Blackhawks Shoot Twice. | |||||
| Section: 325 | Row: 16 | $73.00 | *-* |
| |
| Ships in October | |||||
| Section: 301 | Row: 14 | $74.00 | *-* |
| |
| Section: 330 | Row: 17 | $74.00 | *-* |
| |
| These tickets will be ready to ship by : 09/15/2010 HAWKS SHOOT 2X 6 PACK | |||||
| Section: 324 | Row: 9 | $75.00 | *-* |
| |
| Section: 304 | Row: 12 | $75.00 | *-* |
| |
| ships in septemeber aisl. | |||||
| Section: 304 | Row: 13 | $75.00 | *-* |
| |
| ships in septemeber aisle seats | |||||
| Section: 314 | Row: 5 | $75.00 | *-* |
| |
| Section: 304 | Row: 5 | $75.00 | *-* |
| |
| Section: 301 | Row: 15 | $75.00 | *-* |
| |
| Estimated FedEx Shipping Date 10/1/2010 | |||||
| Section: 331 | Row: 8 | $75.00 | *-* |
| |
| Section: 314 | Row: 8 | $75.00 | *-* |
| |
| Section: 332 | Row: 9 | $75.00 | 11-18 |
| |
| Tickets will be ready to ship by 9/13/2010 | |||||
| Section: 304 | Row: 9 | $75.00 | *-* |
| |
| Section: 312 | Row: 13 | $75.00 | *-* |
| |
| Section: 324 | Row: 9 | $75.00 | 3-10 |
| |
| Section: 307 | Row: 02 | $79.00 | *-* |
| |
| ^ | |||||
| Section: 313 | Row: 03 | $79.00 | *-* |
| |
| ^ | |||||
| Section: 308 | Row: 3 | $79.00 | *-* |
| |
| Section: 316 | Row: 10 | $81.00 | *-* |
| |
| UPPER LEVEL AT THE FACEOFF CIRCLE | |||||
| Section: 329 | Row: 9 | $81.00 | *-* |
| |
| UPPER LEVEL HAWKS SHOOT 2x | |||||
| Section: 328 | Row: 13 | $83.00 | *-* |
| |
| Ships in October | |||||
| Section: 334 | Row: 15 | $84.00 | *-* |
| |
| Section: 334 | Row: 15 | $84.00 | *-* |
| |
| Section: 332 | Row: 8 | $85.00 | 1-12 |
| |
| Section: 306 | Row: 10 | $87.00 | *-* |
| |
| Section: 334 | Row: 16 | $88.00 | *-* |
| |
| Section: 324 | Row: 2 | $88.00 | 8-13 |
| |
| Section: 334 | Row: 12 | $89.00 | *-* |
| |
| Center Ice - Level 3 - . or .. | |||||
| Section: 307 | Row: 4 | $90.00 | *-* |
| |
| Tickets will be ready to ship by 09/13/10 | |||||
| Section: 334 | Row: 11 | $90.00 | *-* |
| |
| Center Ice - Level 3 - . or .. | |||||
| Section: 333 | Row: 11 | $90.00 | 5-8 |
| |
| Blue Line Upper Level. Blackhawks Shoot Twice. | |||||
| Section: 333 | Row: 10 | $90.00 | 5-10 |
| |
| Blue Line Upper Level. Blackhawks Shoot twice. | |||||
| Section: 318 | Row: 09 | $92.00 | *-* |
| |
| Section: 318 | Row: 10 | $92.00 | *-* |
| |
| Section: 317 | Row: 09 | $92.00 | *-* |
| |
| UPPER LEVEL AT THE BLUE LINE | |||||
| Section: 328 | Row: 12 | $93.00 | *-* |
| |
| Ships in October | |||||
| Section: 331 | Row: 7 | $94.00 | *-* |
| |
| These tickets will be ready to ship by : 09/15/2010 HAWKS SHOOT 2X 6 PACK | |||||
| Section: 316 | Row: 9 | $94.00 | *-* |
| |
| Section: 326 | Row: 14 | $95.00 | *-* |
| |
| Section: 304 | Row: 2 | $95.00 | *-* |
| |
| Tickets will be ready to ship by 09/13/10 | |||||
| Section: 301 | Row: 7 | $95.00 | *-* |
| |
| Estimated FedEx Shipping Date 10/1/2010 | |||||
| Section: 321 | Row: 2 | $95.00 | *-* |
| |
| Tickets will be ready to ship by 09/13/10 | |||||
| Section: 316 | Row: 11 | $95.00 | *-* |
| |
| Tickets Will Be Shipped By 9/27/2010 | |||||
| Section: 320 | Row: 11 | $95.00 | *-* |
| |
| Tickets Will Be Shipped By 9/27/2010 | |||||
| Section: 331 | Row: 2 | $98.00 | *-* |
| |
| . UPPER LEVEL HAWKS SHOOT 2x | |||||
| Section: 331 | Row: 3 | $98.00 | *-* |
| |
| . UPPER LEVEL HAWKS SHOOT 2x | |||||
| Section: 301 | Row: 9 | $99.00 | *-* |
| |
| Section: 334 | Row: 9 | $100.00 | *-* |
| |
| Tickets Will Be Shipped By 10/1/2010 | |||||
| Section: 320 | Row: 09 | $105.00 | *-* |
| |
| Section: 320 | Row: 08 | $110.00 | *-* |
| |
| Section: 314 | Row: 1 | $110.00 | *-* |
| |
| FRONT ROW UPPER LEVEL | |||||
| Section: 304 | Row: 1 | $110.00 | *-* |
| |
| FRONT ROW UPPER LEVEL | |||||
| Section: 317 | Row: 9 | $115.00 | 1-6 |
| |
| Section: 315 | Row: 9 | $115.00 | 1-4 |
| |
| Section: 104 | Row: 9 | $120.00 | *-* |
| |
| Section: 302 | Row: 09 | $120.00 | *-* |
| |
| Section: 315 | Row: 1 | $121.00 | *-* |
| |
| FRONT ROW UPPER AT FACE OFF CIRCLE | |||||
| Section: 333 | Row: 1 | $124.00 | *-* |
| |
| Section: 330 | Row: 15 | $124.00 | *-* |
| |
| Tickets Will Be Shipped By 9/17/2010 | |||||
| Section: 117 | Row: 16 | $125.00 | 5-6 |
| |
| Section: 319 | Row: 2 | $125.00 | *-* |
| |
| Tickets will be ready to ship by 09/13/10 | |||||
| Section: 320 | Row: 1 | $135.00 | *-* |
| |
| Tickets will be ready to ship by 09/13/10 | |||||
| Section: 116 | Row: 17 | $135.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 303 | Row: 2 | $138.00 | *-* |
| |
| Seats are in the 2nd row in this section above the faceoff circle | |||||
| Section: 303 | Row: 13 | $144.00 | *-* |
| |
| Tickets Will Be Shipped By 9/17/2010 | |||||
| Section: 120 | Row: 11 | $144.00 | *-* |
| |
| Tickets Will Be Shipped By 9/15/2010 | |||||
| Section: 114 | Row: 13 | $145.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 114 | Row: 8 | $145.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 120 | Row: 14 | $145.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 103 | Row: 9 | $145.00 | *-* |
| |
| Estimated FedEx Shipping Date 10/1/2010 | |||||
| Section: 120 | Row: 12 | $145.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 302 | Row: 1 | $149.00 | *-* |
| |
| Tickets Will Be Shipped By 9/27/2010 | |||||
| Section: 224 | Row: 7 | $150.00 | *-* |
| |
| Aisle Seats. Tickets Will Be Shipped By 9/17/2010 | |||||
| Section: 207 CLUB | Row: 1 | $150.00 | *-* |
| |
| Tickets will be ready to ship by 9/18/2010 | |||||
| Section: 117 | Row: 18 | $150.00 | 7-10 |
| |
| Tickets will be ready to ship by 9/13/2010 | |||||
| Section: 213 | Row: 07 | $150.00 | *-* |
| |
| Section: 109 | Row: 19 | $153.00 | *-* |
| |
| Section: 119 | Row: 19 | $155.00 | *-* |
| |
| Section: 103 | Row: 10 | $155.00 | 7-8 |
| |
| Section: 103 | Row: 6 | $155.00 | *-* |
| |
| Section: 113 | Row: 16 | $155.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 114 | Row: 19 | $155.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 224 | Row: 5 | $155.00 | *-* |
| |
| Tickets Will Be Shipped By 9/17/2010 | |||||
| Section: 226 | Row: 06 | $157.00 | *-* |
| |
| CLUB LEVEL - HAWKS SHOOT TWICE | |||||
| Section: 104 | Row: 6 | $160.00 | *-* |
| |
| Lower Level Corner - Row 6 Off Ice- . or .. | |||||
| Section: 105 | Row: 14 | $162.00 | 3-6 |
| |
| Lower Level. Visitors Shoot Twice! | |||||
| Section: 105 | Row: 15 | $162.00 | 10-13 |
| |
| Lower Level. Visitors Shoot Twice. | |||||
| Section: 109 | Row: 13 | $162.00 | *-* |
| |
| Section: 118 | Row: 17 | $165.00 | *-* |
| |
| Section: 220 | Row: 6 | $165.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 222 | Row: 2 | $165.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 204 | Row: 01 | $167.00 | *-* |
| |
| 1ST ROW CLUB LEVEL CORNER | |||||
| Section: 212 | Row: 01 | $167.00 | *-* |
| |
| 1ST ROW CLUB LEVEL CORNER | |||||
| Section: 102 | Row: 15 | $170.00 | *-* |
| |
| Lower Level Blue Line - . or .. | |||||
| Section: 120 | Row: 7 | $170.00 | *-* |
| |
| Hawks Shoot Twice - Row 7 at Face Off Circle -. or .. | |||||
| Section: 113 | Row: 13 | $173.00 | *-* |
| |
| DELIVERY BY 10/1 | |||||
| Section: 105 | Row: 14 | $175.00 | *-* |
| |
| Section: 213 | Row: 1 | $175.00 | 1-4 |
| |
| Section: 214 | Row: 1 | $175.00 | 3-6 |
| |
| Section: 110 | Row: 6 | $175.00 | *-* |
| |
| Estimated FedEx Shipping Date 10/1/2010 | |||||
| Section: 113 | Row: 9 | $175.00 | *-* |
| |
| Estimated FedEx Shipping Date 10/1/2010 | |||||
| Section: 204 | Row: 08 | $175.00 | *-* |
| |
| Section: 209 | Row: ROW 2 | $179.00 | *-* |
| |
| Tickets will be ready to ship by 10/18/2010 | |||||
| Section: 103 | Row: 11 | $180.00 | *-* |
| |
| Section: 111 | Row: 5 | $185.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 104 | Row: 19 | $189.00 | *-* |
| |
| Tickets will be ready to ship by 10/18/2010 | |||||
| Section: 209 | Row: 2 | $189.00 | *-* |
| |
| Tickets will be ready to ship by 10/18/2010 | |||||
| Section: 110 | Row: 8 | $190.00 | *-* |
| |
| Section: 108 | Row: 5 | $190.00 | *-* |
| |
| Section: 108 | Row: 4 | $190.00 | *-* |
| |
| Section: 102 | Row: 4 | $195.00 | 9-10 |
| |
| FOUR ROWS FROM GLASS AT FACE-OFF CIRCLE | |||||
| Section: 107 | Row: 08 | $195.00 | *-* |
| |
| Section: 217 | Row: 08 | $200.00 | *-* |
| |
| CLUB LEVEL AT THE BLUE LINE | |||||
| Section: 113 | Row: 08 | $200.00 | *-* |
| |
| Hawks Shoot Twice - ships in September | |||||
| Section: 102 | Row: 09 | $200.00 | *-* |
| |
| LOWER LEVEL AT THE FACEOFF CIRCLE | |||||
| Section: 110 | Row: 15 | $200.00 | *-* |
| |
| LOWER LEVEL AT THE FACEOFF CIRCLE | |||||
| Section: 110 | Row: 07 | $200.00 | *-* |
| |
| . OFF GLASS BLUE LINE HAWKS DEFEND TWICE | |||||
| Section: 108 | Row: 6 | $202.00 | *-* |
| |
| 6 rows off ice | |||||
| Section: 112 | Row: 17 | $211.00 | *-* |
| |
| . ROW LOWER LEVEL BLUE LINE- HAWKS SHOOT TWICE | |||||
| Section: 111 | Row: 07 | $211.00 | *-* |
| |
| . OFF GLASS CENTER ICE SECTION | |||||
| Section: 111 | Row: 17 | $211.00 | *-* |
| |
| LOWER LEVEL AT THE BLUE LINE | |||||
| Section: 113 | Row: 08 | $211.00 | *-* |
| |
| LOWER LEVEL AT THE FACEOFF CIRCLE - HAWKS SHOOT TWICE | |||||
| Section: 111 | Row: 08 | $211.00 | *-* |
| |
| . ROW OFF GLASS CENTER ICE SECTION | |||||
| Section: 102 | Row: 5 | $214.00 | *-* |
| |
| Section: 102 | Row: 04 | $225.00 | *-* |
| |
| Section: 121 | Row: 3 | $225.00 | *-* |
| |
| Section: 232 | Row: 04 | $228.00 | *-* |
| |
| CLUB LEVEL (Includes Wait Service) | |||||
| Section: 112 | Row: 13 | $243.00 | *-* |
| |
| . ROW LOWER LEVEL BLUE LINE- HAWKS SHOOT TWICE | |||||
| Section: 101 | Row: 11 | $243.00 | *-* |
| |
| LOWER LEVEL AT THE BLUE LINE | |||||
| Section: 122 | Row: 14 | $243.00 | *-* |
| |
| . ROW BLUE LINE ABOVE GLASS HAWKS SHOOT TWICE | |||||
| Section: 112 | Row: 08 | $270.00 | *-* |
| |
| . ROW FROM GLASS LOWER LEVEL BLUE LINE - HAWKS SHOOT TWICE | |||||
| Section: 111 | Row: 03 | $275.00 | *-* |
| |
| Section: 112 | Row: 3 | $286.00 | *-* |
| |
| 3RD ROW OFF GLASS LOWER LEVEL BLUE LINE HAWKS SHOOT TWICE | |||||
| Section: 112 | Row: 5 | $286.00 | *-* |
| |
| 5TH ROW OFF GLASS LOWER LEVEL BLUE LINE - HAWKS SHOOT TWICE | |||||
| Section: 111 | Row: 02 | $295.00 | *-* |
| |
| Section: 112 | Row: 07 | $297.00 | *-* |
| |
| ... | |||||
| Section: 105 | Row: 04 | $300.00 | *-* |
| |
| Section: 334 | Row: 11 | $300.00 | *-* |
| |
| Section: 110 | Row: 02 | $300.00 | *-* |
| |
| Section: 102 | Row: 14 | $375.00 | *-* |
| |
| Section: 102 | Row: 7 | $395.00 | *-* |
| |
| Section: 104 | Row: 02 | $400.00 | *-* |
| |
| Section: 111 | Row: 12 | $400.00 | *-* |
| |
| Section: 106 | Row: 1 | $425.00 | 8-11 |
| |
| 1ST ROW BEHIND GOALIE | |||||



