Home>Sports Tickets>NHL Tickets>NHL Northwest Tickets>Calgary Flames Tickets> Calgary Flames Tickets
Chicago Blackhawks vs. Calgary Flames Tickets
Chicago Blackhawks vs. Calgary Flames Tickets
December 5, 2010
at United Center in Chicago, IL
December 5, 2010
at United Center in Chicago, IL
United Center
Click to Enlarge

Click to Enlarge
Section![]() |
Row![]() |
Price![]() |
Seat No. | Quantity |
|---|
| Section: PARKING | Row: PASS | $15.00 | *-* |
| |
| Lot C. Right Next To Stadium. | |||||
| Section: PARKING | Row: PASS | $15.00 | *-* |
| |
| Lot K. Right Next To Stadium. | |||||
| Section: STANDING | Row: ROOM | $34.00 | *-* |
| |
| DELIVERY BY 11/15 | |||||
| Section: 329 | Row: 15 | $50.00 | *-* |
| |
| Section: 311 | Row: 13 | $55.00 | *-* |
| |
| Section: 329 | Row: 14 | $55.00 | *-* |
| |
| Section: 331 | Row: 16 | $55.00 | *-* |
| |
| Section: 307 | Row: 14 | $58.00 | *-* |
| |
| Section: 323 | Row: 12 | $59.00 | 5-8 |
| |
| These seats are located where the home team shoots twice. | |||||
| Section: 321 | Row: 15 | $59.00 | 4-5 |
| |
| These seats are located where the home team shoots twice. | |||||
| Section: 328 | Row: 14 | $59.00 | 13-16 |
| |
| Section: 322 | Row: 05 | $59.00 | *-* |
| |
| UPPER CORNERS - . | |||||
| Section: 308 | Row: 06 | $59.00 | *-* |
| |
| DELIVERY BY 11/15 | |||||
| Section: 330 | Row: 10 | $60.00 | *-* |
| |
| Section: 329 | Row: 16 | $62.00 | *-* |
| |
| Section: 330 | Row: 17 | $64.00 | *-* |
| |
| These tickets will be ready to ship by : 09/15/2010 HAWKS SHOOT 2X 6 PACK | |||||
| Section: 310 | Row: 17 | $65.00 | *-* |
| |
| UPPER LEVEL BEHIND THE GOAL | |||||
| Section: 321 | Row: 13 | $65.00 | *-* |
| |
| Hawks Shoot Twice - Level 3 Corner - . or .. | |||||
| Section: 328 | Row: 9 | $65.00 | *-* |
| |
| Hawks Shoot Twice - Level 3 Corner - . or .. | |||||
| Section: 312 | Row: 13 | $65.00 | *-* |
| |
| Section: 305 | Row: 8 | $65.00 | *-* |
| |
| Corner Goal | |||||
| Section: 305 | Row: 9 | $65.00 | *-* |
| |
| Corner Goal | |||||
| Section: 333 | Row: 14 | $65.00 | 5-6 |
| |
| Tickets will be ready to ship by 10/8/2010 | |||||
| Section: 303 | Row: 13 | $69.00 | *-* |
| |
| Tickets will be ready to ship by 9/17/2010 | |||||
| Section: 305 | Row: 8 | $69.00 | *-* |
| |
| Aisle Seats. Tickets will ship on or about 9/15/2010 | |||||
| Section: 314 | Row: 16 | $70.00 | *-* |
| |
| UPPER LEVEL CORNER | |||||
| Section: 311 | Row: 8 | $70.00 | 7-12 |
| |
| Section: 308 | Row: 8 | $70.00 | 11-12 |
| |
| These tickets are available for email delivery. | |||||
| Section: 324 | Row: 11 | $72.00 | 12-17 |
| |
| Upper Level Corner. Blackhawks Shoot Twice. | |||||
| Section: 327 | Row: 11 | $72.00 | 13-17 |
| |
| Upper Level. Blackhawks Shoot Twice. | |||||
| Section: 328 | Row: 11 | $72.00 | 11-16 |
| |
| Upper Level. Blackhawks Shoot Twice. | |||||
| Section: 325 | Row: 17 | $73.00 | *-* |
| |
| Ships in October | |||||
| Section: 304 | Row: 11 | $73.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 304 | Row: 11. | $73.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 304 | Row: 12 | $73.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 304 | Row: 10 | $73.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 314 | Row: 13 | $73.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 332 | Row: 16 | $73.00 | *-* |
| |
| Near Face Off Circle Upper Level | |||||
| Section: 322 | Row: 13 | $73.00 | *-* |
| |
| Section: 331 | Row: 13 | $73.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 313 | Row: 9 | $73.00 | *-* |
| |
| Corner View Upper Level | |||||
| Section: 314 | Row: 11 | $73.00 | *-* |
| |
| Near Goal Line Upper Level | |||||
| Section: 330 | Row: 16 | $74.00 | *-* |
| |
| Tickets Will Be Shipped By 9/17/2010 | |||||
| Section: 310 | Row: 15 | $75.00 | *-* |
| |
| UPPER LEVEL BEHIND THE GOAL | |||||
| Section: 301 | Row: 15 | $75.00 | *-* |
| |
| Estimated FedEx Shipping Date 10/1/2010 | |||||
| Section: 304 | Row: 12 | $75.00 | *-* |
| |
| ships in septemeber aisl. | |||||
| Section: 304 | Row: 13 | $75.00 | *-* |
| |
| ships in septemeber aisl. | |||||
| Section: 332 | Row: 9 | $75.00 | 11-14 |
| |
| Tickets will be ready to ship by 9/13/2010 | |||||
| Section: 333 | Row: 10 | $75.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 324 | Row: 9 | $75.00 | 3-10 |
| |
| Section: 313 | Row: 10 | $78.00 | 11-20 |
| |
| Upper Corners. Visitors Shoot Twice. | |||||
| Section: 322 | Row: 11 | $78.00 | 7-16 |
| |
| Upper Corners. Blackhawks Shoot Twice. | |||||
| Section: 302 | Row: 09 | $79.00 | *-* |
| |
| ^ | |||||
| Section: 302 | Row: 10 | $79.00 | *-* |
| |
| ^ | |||||
| Section: 304 | Row: 5 | $80.00 | *-* |
| |
| Section: 304 | Row: 9 | $80.00 | *-* |
| |
| Section: 301 | Row: 12 | $80.00 | *-* |
| |
| Tickets Will Be Shipped By 9/17/2010 | |||||
| Section: 314 | Row: 5 | $80.00 | *-* |
| |
| Section: 324 | Row: 9 | $80.00 | *-* |
| |
| Section: 331 | Row: 8 | $80.00 | *-* |
| |
| Section: 314 | Row: 8 | $80.00 | *-* |
| |
| Section: 334 | Row: 11 | $80.00 | *-* |
| |
| Section: 325 | Row: 12 | $81.00 | *-* |
| |
| UPPER LEVEL - HAWKS SHOOT TWICE | |||||
| Section: 328 | Row: 14 | $81.00 | *-* |
| |
| UPPER LEVEL CORNER - HAWKS SHOOT TWICE | |||||
| Section: 327 | Row: 13 | $81.00 | *-* |
| |
| UPPER LEVEL - HAWKS SHOOT TWICE | |||||
| Section: 325 | Row: 16 | $83.00 | *-* |
| |
| Ships in October | |||||
| Section: 301 | Row: 14 | $84.00 | *-* |
| |
| Section: 331 | Row: 7 | $84.00 | *-* |
| |
| These tickets will be ready to ship by : 09/15/2010 HAWKS SHOOT 2X 6 PACK | |||||
| Section: 304 | Row: 4 | $85.00 | *-* |
| |
| Section: 329 | Row: 10 | $85.00 | *-* |
| |
| UPPER LEVEL CORNER - HAWKS SHOOT TWICE | |||||
| Section: 314 | Row: 4 | $85.00 | *-* |
| |
| Section: 334 | Row: 12 | $88.00 | *-* |
| |
| Center Ice - Level 3 - . or .. | |||||
| Section: 332 | Row: 8 | $88.00 | 1-12 |
| |
| Section: 325 | Row: 13 | $88.00 | *-* |
| |
| Section: 334 | Row: 15 | $89.00 | *-* |
| |
| Section: 309 | Row: 2 | $90.00 | *-* |
| |
| Section: 308 | Row: 3 | $90.00 | *-* |
| |
| Section: 313 | Row: 2 | $90.00 | *-* |
| |
| Section: 334 | Row: 11 | $90.00 | *-* |
| |
| Center Ice - Level 3 - . or .. | |||||
| Section: 333 | Row: 10 | $90.00 | 5-10 |
| |
| Blue Line Upper Level. Blackhawks Shoot twice. | |||||
| Section: 333 | Row: 11 | $90.00 | 5-10 |
| |
| Blue Line Upper Level. Blackhawks Shoot Twice. | |||||
| Section: 307 | Row: 4 | $90.00 | *-* |
| |
| Tickets will be ready to ship by 09/13/10 | |||||
| Section: 332 | Row: 14 | $92.00 | *-* |
| |
| UPPER LEVEL GOAL LINE - HAWKS SHOOT TWICE | |||||
| Section: 334 | Row: 15 | $92.00 | *-* |
| |
| UPPER LEVEL AT THE BLUE LINE | |||||
| Section: 305 | Row: 13 | $92.00 | *-* |
| |
| UPPER LEVEL VISTING TEAM SHOOTS 2x | |||||
| Section: 306 | Row: 10 | $92.00 | *-* |
| |
| UPPER LEVEL VISITING TEAM SHOOTS 2x | |||||
| Section: 328 | Row: 13 | $93.00 | *-* |
| |
| Ships in October | |||||
| Section: 307 | Row: 02 | $94.00 | *-* |
| |
| ^ | |||||
| Section: 313 | Row: 03 | $94.00 | *-* |
| |
| ^ | |||||
| Section: 334 | Row: 16 | $94.00 | *-* |
| |
| Section: 334 | Row: 15 | $94.00 | *-* |
| |
| Section: 301 | Row: 7 | $95.00 | *-* |
| |
| Estimated FedEx Shipping Date 10/1/2010 | |||||
| Section: 301 | Row: 10 | $95.00 | *-* |
| |
| Section: 315 | Row: 9 | $95.00 | 1-4 |
| |
| Section: 308 | Row: 1 | $95.00 | 6-10 |
| |
| Section: 324 | Row: 2 | $95.00 | 8-13 |
| |
| Section: 334 | Row: 9 | $95.00 | *-* |
| |
| Tickets Will Be Shipped By 10/1/2010 | |||||
| Section: 316 | Row: 10 | $97.00 | *-* |
| |
| UPPER LEVEL AT THE FACEOFF CIRCLE | |||||
| Section: 304 | Row: 2 | $100.00 | *-* |
| |
| Tickets will be ready to ship by 09/13/10 | |||||
| Section: 316 | Row: 11 | $100.00 | *-* |
| |
| Tickets Will Be Shipped By 9/27/2010 | |||||
| Section: 320 | Row: 11 | $100.00 | *-* |
| |
| Tickets Will Be Shipped By 9/27/2010 | |||||
| Section: 321 | Row: 2 | $100.00 | *-* |
| |
| Tickets will be ready to ship by 09/13/10 | |||||
| Section: 317 | Row: 09 | $103.00 | *-* |
| |
| UPPER LEVEL AT THE BLUE LINE | |||||
| Section: 318 | Row: 10 | $103.00 | *-* |
| |
| Section: 328 | Row: 12 | $103.00 | *-* |
| |
| Ships in October | |||||
| Section: 301 | Row: 9 | $104.00 | *-* |
| |
| Section: 316 | Row: 9 | $104.00 | *-* |
| |
| Section: 329 | Row: 9 | $104.00 | *-* |
| |
| UPPER LEVEL HAWKS SHOOT 2x | |||||
| Section: 320 | Row: 09 | $110.00 | *-* |
| |
| Section: 306 | Row: 10 | $110.00 | *-* |
| |
| Section: 332 | Row: 15 | $111.00 | *-* |
| |
| Section: 317 | Row: 9 | $115.00 | 1-6 |
| |
| Section: 331 | Row: 2 | $121.00 | *-* |
| |
| . UPPER LEVEL HAWKS SHOOT 2x | |||||
| Section: 331 | Row: 3 | $121.00 | *-* |
| |
| . UPPER LEVEL HAWKS SHOOT 2x | |||||
| Section: 330 | Row: 15 | $124.00 | *-* |
| |
| Tickets Will Be Shipped By 9/17/2010 | |||||
| Section: 320 | Row: 08 | $125.00 | *-* |
| |
| Section: 302 | Row: 09 | $135.00 | *-* |
| |
| Section: 204 | Row: 7 | $135.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 304 | Row: 1 | $138.00 | *-* |
| |
| FRONT ROW UPPER LEVEL | |||||
| Section: 314 | Row: 1 | $138.00 | *-* |
| |
| FRONT ROW UPPER LEVEL | |||||
| Section: 104 | Row: 9 | $139.00 | *-* |
| |
| Section: 333 | Row: 1 | $139.00 | *-* |
| |
| Section: 207 CLUB | Row: 1 | $140.00 | *-* |
| |
| Tickets will be ready to ship by 9/18/2010 | |||||
| Section: 319 | Row: 2 | $140.00 | *-* |
| |
| Tickets will be ready to ship by 09/13/10 | |||||
| Section: 303 | Row: 13 | $144.00 | *-* |
| |
| Tickets Will Be Shipped By 9/17/2010 | |||||
| Section: 303 | Row: 2 | $144.00 | *-* |
| |
| Seats are in the 2nd row in this section above the faceoff circle | |||||
| Section: 119 | Row: 10 | $145.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 320 | Row: 1 | $145.00 | *-* |
| |
| Tickets will be ready to ship by 09/13/10 | |||||
| Section: 113 | Row: 13 | $149.00 | *-* |
| |
| DELIVERY BY 11/15 | |||||
| Section: 103 | Row: 9 | $150.00 | *-* |
| |
| Estimated FedEx Shipping Date 10/1/2010 | |||||
| Section: 103 | Row: 8 | $150.00 | *-* |
| |
| Tickets Will Be Shipped By 9/15/2010 | |||||
| Section: 213 | Row: 07 | $150.00 | *-* |
| |
| Section: 224 | Row: 7 | $150.00 | *-* |
| |
| Aisle Seats. Tickets Will Be Shipped By 9/17/2010 | |||||
| Section: 205 | Row: 1 | $150.00 | *-* |
| |
| Call 9/30/2010 | |||||
| Section: 315 | Row: 1 | $150.00 | *-* |
| |
| FRONT ROW UPPER AT FACE OFF CIRCLE | |||||
| Section: 114 | Row: 19 | $155.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 114 | Row: 13 | $155.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 116 | Row: 17 | $155.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 120 | Row: 14 | $155.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 120 | Row: 12 | $155.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 224 | Row: 5 | $155.00 | *-* |
| |
| Tickets Will Be Shipped By 9/17/2010 | |||||
| Section: 104 | Row: 10 | $157.00 | 3-7 |
| |
| Section: 103 | Row: 6 | $160.00 | *-* |
| |
| Section: 109 | Row: 19 | $160.00 | *-* |
| |
| Section: 119 | Row: 19 | $160.00 | *-* |
| |
| Section: 104 | Row: 6 | $162.00 | *-* |
| |
| Lower Level Corner - Row 6 Off Ice- . or .. | |||||
| Section: 109 | Row: 19 | $162.00 | *-* |
| |
| Section: 102 | Row: 14 | $165.00 | *-* |
| |
| Section: 103 | Row: 10 | $165.00 | 7-12 |
| |
| Section: 118 | Row: 17 | $165.00 | *-* |
| |
| Section: 113 | Row: 16 | $165.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 220 | Row: 6 | $165.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 222 | Row: 2 | $165.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 114 | Row: 8 | $165.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 302 | Row: 1 | $165.00 | *-* |
| |
| Tickets Will Be Shipped By 9/27/2010 | |||||
| Section: 105 | Row: 14 | $168.00 | 3-6 |
| |
| Lower Level. Visitors Shoot Twice! | |||||
| Section: 105 | Row: 15 | $168.00 | 10-13 |
| |
| Lower Level. Visitors Shoot Twice. | |||||
| Section: 118 | Row: 19 | $168.00 | 13-16 |
| |
| Lower Level. Blackhawks Shoot Twice. | |||||
| Section: 103 | Row: 11 | $170.00 | *-* |
| |
| Section: 105 | Row: 14 | $170.00 | *-* |
| |
| Section: 113 | Row: 9 | $170.00 | *-* |
| |
| Estimated FedEx Shipping Date 10/1/2010 | |||||
| Section: 325 | Row: 9 | $173.00 | *-* |
| |
| Section: 102 | Row: 15 | $175.00 | *-* |
| |
| Lower Level Blue Line - . or .. | |||||
| Section: 110 | Row: 6 | $175.00 | *-* |
| |
| Estimated FedEx Shipping Date 10/1/2010 | |||||
| Section: 110 | Row: 8 | $175.00 | *-* |
| |
| Section: 204 | Row: 08 | $175.00 | *-* |
| |
| Section: 117 | Row: 18 | $175.00 | 7-10 |
| |
| Tickets will be ready to ship by 9/13/2010 | |||||
| Section: 213 | Row: 1 | $185.00 | 1-4 |
| |
| Section: 214 | Row: 1 | $185.00 | 3-8 |
| |
| Section: 218 | Row: 8 | $185.00 | *-* |
| |
| Tickets will be ready to ship by 09/17/2010 | |||||
| Section: 204 | Row: 01 | $189.00 | *-* |
| |
| 1ST ROW CLUB LEVEL CORNER | |||||
| Section: 212 | Row: 01 | $189.00 | *-* |
| |
| 1ST ROW CLUB LEVEL CORNER | |||||
| Section: 109 | Row: 13 | $189.00 | *-* |
| |
| Section: 120 | Row: 12 | $192.00 | *-* |
| |
| Tickets Will Be Shipped By 9/15/2010 | |||||
| Section: 102 | Row: 4 | $195.00 | 9-10 |
| |
| FOUR ROWS FROM GLASS AT FACE-OFF CIRCLE | |||||
| Section: 102 | Row: 7 | $195.00 | *-* |
| |
| Section: 109 | Row: 18 | $195.00 | 12-13 |
| |
| Section: 117 | Row: 16 | $195.00 | 5-6 |
| |
| Section: 119 | Row: 18 | $195.00 | 1-4 |
| |
| Section: 120 | Row: 11 | $199.00 | *-* |
| |
| Tickets Will Be Shipped By 9/15/2010 | |||||
| Section: 113 | Row: 08 | $200.00 | *-* |
| |
| Hawks Shoot Twice - ships in September | |||||
| Section: 103 | Row: 3 | $207.00 | *-* |
| |
| Face Off Circle - Row 3 Off Ice - . or .. | |||||
| Section: 120 | Row: 7 | $207.00 | *-* |
| |
| Hawks Shoot Twice - Row 7 at Face Off Circle -. or .. | |||||
| Section: 110 | Row: 3 | $215.00 | 7-8 |
| |
| Section: 108 | Row: 6 | $219.00 | *-* |
| |
| 6 rows off ice | |||||
| Section: 107 | Row: 08 | $225.00 | *-* |
| |
| Section: 111 | Row: 12 | $225.00 | *-* |
| |
| Section: 121 | Row: 3 | $225.00 | *-* |
| |
| Section: 108 | Row: 5 | $225.00 | *-* |
| |
| Section: 108 | Row: 4 | $225.00 | *-* |
| |
| Section: 102 | Row: 09 | $232.00 | *-* |
| |
| LOWER LEVEL AT THE FACEOFF CIRCLE | |||||
| Section: 110 | Row: 07 | $232.00 | *-* |
| |
| . OFF GLASS BLUE LINE HAWKS DEFEND TWICE | |||||
| Section: 110 | Row: 15 | $232.00 | *-* |
| |
| LOWER LEVEL AT THE FACEOFF CIRCLE | |||||
| Section: 111 | Row: 08 | $243.00 | *-* |
| |
| . ROW OFF GLASS CENTER ICE SECTION | |||||
| Section: 111 | Row: 17 | $243.00 | *-* |
| |
| LOWER LEVEL AT THE BLUE LINE | |||||
| Section: 113 | Row: 08 | $243.00 | *-* |
| |
| LOWER LEVEL AT THE FACEOFF CIRCLE - HAWKS SHOOT TWICE | |||||
| Section: 102 | Row: 5 | $244.00 | *-* |
| |
| Section: 232 | Row: 04 | $249.00 | *-* |
| |
| CLUB LEVEL (Includes Wait Service) | |||||
| Section: 102 | Row: 04 | $250.00 | *-* |
| |
| Section: 105 | Row: 04 | $260.00 | *-* |
| |
| Section: 101 | Row: 11 | $270.00 | *-* |
| |
| LOWER LEVEL AT THE BLUE LINE | |||||
| Section: 122 | Row: 14 | $270.00 | *-* |
| |
| . ROW BLUE LINE ABOVE GLASS HAWKS SHOOT TWICE | |||||
| Section: 112 | Row: 13 | $270.00 | *-* |
| |
| . ROW LOWER LEVEL BLUE LINE- HAWKS SHOOT TWICE | |||||
| Section: 112 | Row: 17 | $270.00 | *-* |
| |
| . ROW LOWER LEVEL BLUE LINE- HAWKS SHOOT TWICE | |||||
| Section: 111 | Row: 03 | $295.00 | *-* |
| |
| Section: 112 | Row: 08 | $297.00 | *-* |
| |
| . ROW FROM GLASS LOWER LEVEL BLUE LINE - HAWKS SHOOT TWICE | |||||
| Section: 112 | Row: 10 | $297.00 | *-* |
| |
| . ROW CENTER ICE ABOVE GLASS-HAWKS SHOOT TWICE | |||||
| Section: 110 | Row: 02 | $300.00 | *-* |
| |
| Section: 103 | Row: 4 | $311.00 | *-* |
| |
| Seats are in the 4th row from the ice at the faceoff circle | |||||
| Section: 112 | Row: 3 | $319.00 | *-* |
| |
| 3RD ROW OFF GLASS LOWER LEVEL BLUE LINE HAWKS SHOOT TWICE | |||||
| Section: 112 | Row: 5 | $319.00 | *-* |
| |
| 5TH ROW OFF GLASS LOWER LEVEL BLUE LINE - HAWKS SHOOT TWICE | |||||
| Section: 112 | Row: 07 | $319.00 | *-* |
| |
| ... | |||||
| Section: 111 | Row: 02 | $325.00 | *-* |
| |
| Section: 106 | Row: 1 | $425.00 | 8-11 |
| |
| 1ST ROW BEHIND GOALIE | |||||



